Statistics
As of May. 1. 2019
Number of Students
| Undergraduate | 4,492 |
| Graduate School | 835 |
| Masters Course | 464 |
| Graduate School of Teacher Education | 222 |
| Doctoral Course | 149 |
| Postgraduate Course in Special Needs Education | 21 |
Number of Internatinal Students
| Regular (Degree Program) Students | 99 |
| - Undergraduate | 19 |
| - Graduate | 80 |
| Non-Degree Students | 129 |
Top5 Countries (Internatinal Students)
| 1) China | 116 |
| 2) South Korea | 26 |
| 3) Thailand | 19 |
| 4) Germany | 11 |
| 5) Sweden | 7 |

